Various commercial lease properties are available ranging from 1,500 to over 7,000 square feet and can be downloaded in PDF format here. Due to flucuations in availability of leasable space, contact Edward Lewis directly at (808) 936-7212 for complete inventory. Or e-mail to ELewis@Hawaii.RR.com.
| Type | Name | Square Feet | MLS | Price | Status |
|---|---|---|---|---|---|
| Commercial | Warehouse Direct | 17,022 | MLS# 209870 | $3,000,000 | Sold |
| Industrial | Kaloko Light Industrial | 1,580 | MLS# 227765 | $275,000 | Available |
| Industrial | Kaloko Light Industrial | approx. 3,160 | MLS# 226764 | $550,000 | Available |
| Commercial | Walua Road and Ali'i Drive | 5,448 | MLS# 225642 | $1,050,000 | Available |
| Pocket Listings - Contact Edward Lewis for More Details | |||||
| New Industrial | Kona FS-ML Zoned B2B 100% occupied | 15,036 Leasable | Contact Agent | Available | |
| New Industrial | Kona FS-MCX Zoned Retail/Office 75% occupied | 20,500 Leasable | Contact Agent | Available | |
| Industrial | Kona LH -ML Zoned 100% occupied | 9,000 Leasable | Contact Agent | Available | |
| Commercial | Kohanaiki - Kona ML Zoned B2B 90% occupied | 20,700 Leasable | Contact Agent | Available | |
If you do not see a specific property here or have a special requirement, please do not hesitate to contact us. To receive periodic updates - sign up for our eNewsletter here.
“Island Commercial Properties and Don Watson Realty, LLC provide real estate services. Nothing contained herein should constitute a direct offer on any property. Please use due diligence when considering any lease property.”